ANALYSIS AND RECOMMENDATIONS
Data Help Dose Products Visual| Unwanted heavy metals | Analysis | Setpoint | ||
|---|---|---|---|---|
| 13Al26.982 | Aluminium | 5.00 µg/l | 0 - 60 µg/l | ▲ |
| 51Sb121.76 | Antimony | 0.00 µg/l | 0 µg/l | ▲ |
| 33As74.922 | Arsenic | 0.00 µg/l | 0 µg/l | ▲ |
| Bi | Bismuth | 0.00 µg/l | 0 µg/l | ▲ |
| Pb | Lead | 0.00 µg/l | 0 µg/l | ▲ |
| Cd | Cadmium | 0.00 µg/l | 0 µg/l | ▲ |
| Cs | Caesium | 0.00 µg/l | 0 µg/l | ▲ |
| Ga | Gallium | 0.00 µg/l | 0 µg/l | ▲ |
| In | Indium | 0.00 µg/l | 0 µg/l | ▲ |
| Cu | Copper | 0.00 µg/l | 0 µg/l | ▲ |
| La | Lanthanum | 0.00 µg/l | 0 µg/l | ▲ |
| Hg | Mercury | 0.00 µg/l | 0 µg/l | ▲ |
| Sc | Scandium | 0.00 µg/l | 0 µg/l | ▲ |
| Ag | Silver | 0.00 µg/l | 0.1 µg/l | ▲ |
| Se | Selenium | 0.00 µg/l | 0 µg/l | ▲ |
| Te | Tellurium | 0.00 µg/l | 0 µg/l | ▲ |
| Ti | Titanium | 0.00 µg/l | 0 µg/l | ▲ |
| W | Tungsten | 0.00 µg/l | 0 µg/l | ▲ |
| Sn | Tin | 0.00 µg/l | 0 µg/l | ▲ |
| Macro-Elements | Analysis | Setpoint | ||
|---|---|---|---|---|
| Na | Sodium | 10532.00 mg/l | 10000 - 11300 mg/l | ▲ |
| Ca | Calcium | 449.00 mg/l | 415 - 520 mg/l | ▲ |
| Mg | Magnesium | 1413.00 mg/l | 1320 - 1500 mg/l | ▲ |
| K | Potassium | 370.00 mg/l | 380 - 480 mg/l | ▲ |
| Br | Bromide | 75.00 mg/l | 62 mg/l | ▲ |
| B | Boron | 4.00 mg/l | 4.5 mg/l | ▲ |
| Sr | Strontium | 9.00 mg/l | 8 - 12 mg/l | ▲ |
| S | Sulphur | 901.00 mg/l | 900 mg/l | ▲ |
| Li-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| Li | Lithium | 335.00 µg/l | 200 µg/l | ▲ |
| Ni | Nickel | 2.00 µg/l | 5 µg/l | ▲ |
| Mo | Molybdenum | 0.00 µg/l | 12 µg/l | ▲ |
| I-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| V | Vanadium | 0.00 µg/l | 0 - 3 µg/l | ▲ |
| Zn | Zinc | 6.00 µg/l | 0 - 5 µg/l | ▲ |
| Mn | Manganese | 0.00 µg/l | 0 - 3 µg/l | ▲ |
| I | Iodine | 88.00 µg/l | 30 - 90 µg/l | ▲ |
| Fe-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| Cr | Chromium | 0.00 µg/l | 0 µg/l | ▲ |
| Co | Cobalt | 0.00 µg/l | 0 µg/l | ▲ |
| Fe | Iron | 0.00 µg/l | 0 µg/l | ▲ |
| Ba-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| Ba | Barium | 58.00 µg/l | 0 - 10 µg/l | ▲ |
| Be | Beryllium | 0.00 µg/l | 0 µg/l | ▲ |
| Si-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| Si | Silicon | 102.00 µg/l | 0 - 200 µg/l | ▲ |
| Nutrient-Group | Analysis | Setpoint | ||
|---|---|---|---|---|
| P | Phosphorus | 166.00 µg/l | 6 - 23 µg/l | ▲ |
| PO4 | Phosphate | 0.508 mg/l | 0.018 - 0.07 mg/l | ▲ |

