arvin
NJRC Member
Everytime I see my current bill during summer months, a chill runs through my spine. How much really I am spending for my hobby on electricity alone, month after month? I decided to itemize all the equipments that I use and come up with a chart:
The above chart is at $0.128 per kwh which is what I am paying currently. Although I dont run the vortechs and LED lights at their maximum wattage, I have assumed at their maximum rate just for ease of calculation.
Does this appear close enough? Am I over/under estimating anything?
Arvind.
Equipment | Watts | kWh | Hours/day | Per Day | Per Month |
MP40 | 28 | 0.028 | 16 | $ 0.06 | $ 1.73 |
MP40 | 28 | 0.028 | 16 | $ 0.06 | $ 1.73 |
MP10 | 18 | 0.018 | 16 | $ 0.04 | $ 1.11 |
MP10 | 18 | 0.018 | 16 | $ 0.04 | $ 1.11 |
Blueline return pump | 290 | 0.29 | 24 | $ 0.89 | $ 26.83 |
Blueline return pump | 290 | 0.29 | 24 | $ 0.89 | $ 26.83 |
Skimmer | 28 | 0.028 | 24 | $ 0.09 | $ 2.59 |
Biopellet Reactor | 35 | 0.035 | 24 | $ 0.11 | $ 3.24 |
LED lights | 360 | 0.36 | 8 | $ 0.37 | $ 11.10 |
Radion | 150 | 0.15 | 8 | $ 0.15 | $ 4.63 |
Chiller | 280 | 0.28 | 5 | $ 0.18 | $ 5.40 |
Total | $ 86.29 |
The above chart is at $0.128 per kwh which is what I am paying currently. Although I dont run the vortechs and LED lights at their maximum wattage, I have assumed at their maximum rate just for ease of calculation.
Does this appear close enough? Am I over/under estimating anything?
Arvind.