danthemanj
FRAG SWAP VENDOR
I had some free time yesterday so I decided to calculate the electrical consumption and electrical cost for my 350 Gallon Reef System per day / month / year and came up with some eye opening results.
ELECTRICAL DEVICE WATTS USED HOURS/DAY KILOWATT HOURS COST / DAY COST / MONTH
MAIN LIGHTING - MH1 250 6 1.5 $0.23 $7.02
MAIN LIGHTING - MH2 250 6 1.5 $0.23 $7.02
MAIN LIGHTING - MH3 250 6 1.5 $0.23 $7.02
SUMP LIGHTING 400 6 2.4 $0.37 $11.23
MOON LIGHTS 25 24 0.6 $0.09 $2.81
DISPLAY CIRC PUMP 350 24 8.4 $1.31 $39.31
SUMP CIRC PUMP 350 24 8.4 $1.31 $39.31
SKIMMER PUMP 150 24 3.6 $0.56 $16.85
CALCIUM REACTOR PUMP 28 24 0.672 $0.10 $3.14
CO2 SOLENOID 15 24 0.36 $0.06 $1.68
AUTO TOPOFF ADAPTERS / RELAYS 45 24 1.08 $0.17 $5.05
SUMP CIRCULATION FAN 55 24 1.32 $0.21 $6.18
FANTECH CENTRIFUGAL SUMP EXHAUST FAN 70 24 1.68 $0.26 $7.86
DISPLAY CIRCULATION FAN 35 6.5 0.2275 $0.04 $1.06
DISPLAY EXHAUST FAN 80 8 0.64 $0.10 $3.00
RANCO CONTROLLER 30 24 0.72 $0.11 $3.37
CHILLER / HEATER IN WINTER (500w @ 6 hrs) 1056 3 3.168 $0.49 $14.83
MISC. 100 24 2.4 $0.37 $11.23
PSEG COST / KILOWATT HOUR = 0.156
TOTAL ELECTRICAL CONSUMPTION / DAY (KWh) 40.1675
$6.27
TOTAL ELECTRICAL CONSUMPTION / MONTH (KWh) 1205.025
TOTAL COST OF ELECTRICAL CONSUMPTION / MONTH $187.98 $187.98
TOTAL COST OF ELECTRICAL CONSUMPTION / YEAR $2,299.04 $2,299.04
And for those of us that are trying to think green, my electrical consumption produces 22506 lbs. of C02 per year which is the equivalent to planting 33 trees every year
ELECTRICAL DEVICE WATTS USED HOURS/DAY KILOWATT HOURS COST / DAY COST / MONTH
MAIN LIGHTING - MH1 250 6 1.5 $0.23 $7.02
MAIN LIGHTING - MH2 250 6 1.5 $0.23 $7.02
MAIN LIGHTING - MH3 250 6 1.5 $0.23 $7.02
SUMP LIGHTING 400 6 2.4 $0.37 $11.23
MOON LIGHTS 25 24 0.6 $0.09 $2.81
DISPLAY CIRC PUMP 350 24 8.4 $1.31 $39.31
SUMP CIRC PUMP 350 24 8.4 $1.31 $39.31
SKIMMER PUMP 150 24 3.6 $0.56 $16.85
CALCIUM REACTOR PUMP 28 24 0.672 $0.10 $3.14
CO2 SOLENOID 15 24 0.36 $0.06 $1.68
AUTO TOPOFF ADAPTERS / RELAYS 45 24 1.08 $0.17 $5.05
SUMP CIRCULATION FAN 55 24 1.32 $0.21 $6.18
FANTECH CENTRIFUGAL SUMP EXHAUST FAN 70 24 1.68 $0.26 $7.86
DISPLAY CIRCULATION FAN 35 6.5 0.2275 $0.04 $1.06
DISPLAY EXHAUST FAN 80 8 0.64 $0.10 $3.00
RANCO CONTROLLER 30 24 0.72 $0.11 $3.37
CHILLER / HEATER IN WINTER (500w @ 6 hrs) 1056 3 3.168 $0.49 $14.83
MISC. 100 24 2.4 $0.37 $11.23
PSEG COST / KILOWATT HOUR = 0.156
TOTAL ELECTRICAL CONSUMPTION / DAY (KWh) 40.1675
$6.27
TOTAL ELECTRICAL CONSUMPTION / MONTH (KWh) 1205.025
TOTAL COST OF ELECTRICAL CONSUMPTION / MONTH $187.98 $187.98
TOTAL COST OF ELECTRICAL CONSUMPTION / YEAR $2,299.04 $2,299.04
And for those of us that are trying to think green, my electrical consumption produces 22506 lbs. of C02 per year which is the equivalent to planting 33 trees every year